Compare The Woods
A side-by-side look at all three releases within The Woods at Sobha Sanctuary — published starting prices, unit types, and total sizes.
| Feature | The Woods Retreat | The Woods Serenity | The Woods Abode |
|---|---|---|---|
| Starting price | AED 999,000 | AED 1.04 million | AED 1.00 million |
| Property type | 1 and 2-bedroom apartments | 1 and 2-bedroom apartments | 1 and 2-bedroom apartments |
| Bedroom range | 1 BR, 2 BR | 1 BR, 2 BR | 1 BR, 2 BR |
| Total size range | 546.05 – 964.55 sq.ft | 546.7 – 963.8 sq.ft | 546.38 – 963.69 sq.ft |
| Unit configurations | 3 types | 4 types | 4 types |
| Layouts |
|
|
|
Register Your Interest
Share your details and we will connect you with information about The Woods at Sobha Sanctuary.